The solution to store, save and supply water
Water Tanks
Water Tanks
Rhino Water Tanks cater for a wide range of applications and are available in the sizes listed below in Zincalume or the FULL RANGE of Genuine Colorbond®.
Rhino Corrugated Tanks are available in a variety of standard sizes or can be custom designed to meet specific customer or project requirements.
The standard range of corrugated tanks are available in 3 height specifications; Three-Ring (2.2 meters), Four-Ring (2.9 meters) and Five Ring (3.6 meters).
Rhino can also customize tanks up to 2.2 million liters (770,000 US Gallons).
NOTE: Effective capacities vary depending on tank dimensions & quantity, size & position of fittings.
Model | 2.2m High | 2.9 m High | 3.6m High |
Tank Dia. (Meters) |
|||
---|---|---|---|---|---|---|---|
Liters | US Gallons | Liters | US Gallons | Liters | US Gallons | ||
RCT- 25 | 26,062 | 6,885 | 34,355 | 9,075 | 42,631 | 11,261 | 3.88 m |
RCT- 40 | 40,723 | 10,760 | 53,680 | 14,180 | 66,639 | 17,604 | 4.85 m |
RCT- 60 | 58,640 | 15,490 | 77,299 | 20,420 | 95,920 | 25,339 | 5.82 m |
RCT- 80 | 79,816 | 21,085 | 105,212 | 27,794 | 130,597 | 34,500 | 6.79 m |
RCT- 100 | 104,250 | 27,540 | 137,420 | 36,302 | 170,525 | 45,047 | 7.76 m |
RCT- 130 | 131,941 | 38,855 | 173,922 | 45,945 | 215,871 | 57,027 | 8.73 m |
RCT- 160 | 162,890 | 43,030 | 214,719 | 56,722 | 266,466 | 70,392 | 9.71 m |
RCT- 200 | 197,097 | 52,067 | 259,810 | 68,634 | 322,461 | 85,185 | 10.68 m |
RCT- 230 | 234,562 | 61,964 | 309,195 | 81,680 | 383,683 | 101,358 | 11.65 m |
RCT- 275 | 275,284 | 72,722 | 362,875 | 95,861 | 450,366 | 118,974 | 12.62 m |
RCT- 360 | 366,503 | 96,819 | 483,117 | 127,626 | 599,587 | 158,394 | 14.56 m |
RCT- 470 | 470,752 | 124,359 | 620,537 | 163,928 | 770,124 | 203,445 | 16.50 m |
Colorbond Selection
Rhino offer the Full Range of Colorbond colors.
Standard Features
All Rhino water tanks come with the following standard fittings: